All Coombe Road
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 23/00205/LP | Decided Withdrawn | 68 | Coombe Road | Erection of single-storey side and rear extension. | Map | |
| 24/00648/FUL | Decided Refused | 78 | Coombe Road | Demolition of existing dwelling and erection of a 3 storey building (facing Coombe Road) with a 2 storey rear element (facing Croham Park Avenue) containing 8 residential units (use class C3), along with parking, cycle storage, bin storage, landscaping, site access changes, and associated works. | Map | |
| 24/01083/FUL | Decided Refused | 78A | Coombe Road | Demolition of existing dwelling and erection of 3 storey Aparthotel (use class C1) consisting of 12 self-contained units, with bin storage, cycle storage, landscaping, and associated alterations. | Map | |
| 24/01028/LE | Decided Lawful-Accepted | 84 | Coombe Road | Lawful implementation of application reference 11/03194/P for alterations; erection of single storey side and rear extensions | Map | |
| 25/02918/FUL | Pending Decision | 84 | Coombe Road | Alterations including the erection of a two storey rear extension and single storey side extension. | Decision deadline 21/11/2025, Map | |
| 23/03773/LE | Decided Lawful-Accepted | Coombe Cliff | Coombe Road | Erection of a replacement single storey kitchen extension as permitted development (via the Town and Country Planning (General Permitted Development) Order (England) 2021 (as amended) Schedule 2 Part 7, Class M) | Map | |
| 20/05827/FUL | Decided Granted | Coombe House | Coombe Road | Change of use from residential (C3) to educational facilities (F1), internal reconfiguration and alterations to the site layout | Map | |
| 23/00415/FUL | Decided Granted | Coombe Lodge 104 | Coombe Road | Installation of lamposts, festoon lighting, timber pergola, timber portico, timber arches, paving, timber planters, outdoor speakers and shed within garden areas. | Map | |
| 23/00416/LBC | Decided Granted | Coombe Lodge 104 | Coombe Road | Installation of lamposts, festoon lighting, timber pergola, timber portico, timber arches, paving, timber planters, outdoor speakers and shed within garden areas and repairs to existing fire exit doors. | Map | |
| 25/02560/LBC | Pending Decision | Former Oakwood School | Coombe Road | External and internal repairs and alterations including repairs to windows, replacement ridges, valleys, rooflights and roof repairs. | Decision deadline 29/09/2025, Map | |
| 22/01573/DISC | Decided Split | Oakwood School | Coombe Road | Details pursuant to conditions 3 (CLP), 4 (Biodiversity protection), 5 (external landscape), 6 (Bio-enhancement), of planning permission ref 21/06280/ful granted for nstallation of a Multi Use Games Area (MUGA) on the northern part of the site, creation of footpath, replacement of timber gate in existing wood fence, and erection of 1.5 metres high fence around MUGA. | Map | |
| 22/03678/DISC | Decided Granted | Oakwood School | Coombe Road | Details pursuant to Condition 4 ( Construction Environmental Management Plan) and Condition 6 (Biodiversity Report) of planning permission 21/06280/ful granted for Installation of a Multi Use Games Area (MUGA) on the northern part of the site, creation of footpath, replacement of timber gate in existing wood fence, and erection of 1.5 metres high fence around MUGA. | Map | |
| 25/01124/PDO | Decided Objection | Premier Inn 104 | Coombe Road | The proposed installation of a telecommunications base station comprising of a 30 metre high lattice tower with 4 no. antennas and 1 no. transmission dish, 1 no. equipment cabinet and 1 no. electric meter cabinet, located within a fenced compound, and ancillary development thereto. | Map | |
| 25/01690/PA8 | Decided Granted | Land At Premier Inn Croydon South 104 | Coombe Road | The proposed installation of a telecommunications base station comprising of a 30 metre high lattice tower with 4 no. antennas and 1 no. transmission dish, 1 no. equipment cabinet and 1 no. electric meter cabinet, located within a fenced compound, and ancillary development thereto. | Map | |
| 20/03365/PA8 | Decided Granted | Telecommunications Mast Junction Of Melville Avenue And | Coombe Road | The installation of a new 15m column supporting 6 no antennas, together with ground-based equipment cabinets and ancillary development thereto. | Map | |
| 22/00607/PDO | Decided No Objection | Telecommunications Mast Junction Of Melville Avenue Coombe | Coombe Road | The replacement of an existing cabinet with a Porter cabinet measuring 1450 x 650 x 1452mm, the installation of 1 No. GPS node and ancillary development thereto | Map | |
| 21/03454/FUL | Decided Refused | The Cedars School | Coombe Road | Installation of a Multi Use Games Area (MUGA) with protective fence, reconfiguration of the southern car parking area and provision of ancillary soft and hard landscaping. | Map | |
| 21/06280/FUL | Decided Granted | The Cedars School | Coombe Road | Installation of a Multi Use Games Area (MUGA) on the northern part of the site, creation of footpath, replacement of timber gate in existing wood fence, and erection of 1.5 metres high fence around MUGA. | Map | 

