All Melville Avenue
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 25/01788/HSE | Decided Granted | 53 | Melville Avenue | Addition of a single storey rear/side extension, an infill link extension between the existing garage and the house, addition of a rooflight to the existing ground floor study and alterations to the party wall garage to replace the existing garage door, and all associated works. | Map | |
| 21/03684/LP | Decided Lawful-Accepted | 61 | Melville Avenue | Alterations to fenestration including the removal of a door and window to the garage and three rooflights to the existing garage/side addition. | Map | |
| 19/02403/DISC | Decided Granted | Coombe Lodge Playing Fields | Melville Avenue | Discharge of condition 13 (Community Use Agreement) of planning permission reference 19/00303/FUL for the 'Change of use of the site from playing fields (D2) to temporary secondary school (D1) until 31st December 2020 for 360 pupils, with associated erection of a temporary three storey school building, car parking, cycle store, bin store, fencing, soft and hard landscaping.' | Map | |
| 20/02769/DISC | Decided Granted | Coombe Lodge Playing Fields | Melville Avenue | Discharge of condition 32 (Car Park Management Plan) of Planning Permission 18/01711/FUL in connection with 'Change of use of the site from playing fields (D2) to secondary school (D1) for 1680 pupils (1200 pupils 11 to 16 and 480 pupils 6th form) eight form entry secondary school, with associated erection of two/three storey high secondary school with associated separate sports hall building, wit.... | Map | |
| 20/02788/DISC | Decided Granted | Coombe Lodge Playing Fields | Melville Avenue | Partial Discharge of condition 11 (Cycle Parking - Prior to Occupation Phase), Discharge of condition 36 (Thames Water) and 40 (Landscaping - land levels running track) of planning permission 18/01711/FUL for Change of use of the site from playing fields (D2) to secondary school (D1) for 1680 pupils (1200 pupils 11 to 16 and 480 pupils 6th form) eight form entry secondary school, with associated e.... | Map | |
| 20/02979/DISC | Decided Granted | Coombe Lodge Playing Fields | Melville Avenue | Discharge of condition 18 (Landscape reinstatement) of planning permission 19/00303/FUL for the 'Change of use of the site from playing fields (D2) to temporary secondary school (D1) until 31st December 2020 for 360 pupils, with associated erection of a temporary three storey school building, car parking, cycle store, bin store, fencing, soft and hard landscaping.' | Map | |
| 20/05550/DISC | Decided Granted | Coombe Lodge Playing Fields | Melville Avenue | Discharge of Condition 23 (Grass Pitch Standard) and 24 (Management and Maintenace Startegy) of Planning Permission 18/01711/FUL granted on the 24/01/2019 for the 'Change of use of the site from playing fields (D2) to secondary school (D1) for 1680 pupils (1200 pupils 11 to 16 and 480 pupils 6th form) eight form entry secondary school, with associated erection of two/three storey high secondary sc.... | Map | |
| 20/05661/NMA | Decided Granted | Coombe Lodge Playing Fields | Melville Avenue | Non material amendment to planning permission 18/01711/FUL for the 'Change of use of the site from playing fields (D2) to secondary school (D1) for 1680 pupils (1200 pupils 11 to 16 and 480 pupils 6th form) eight form entry secondary school, with associated erection of two/three storey high secondary school with associated separate sports hall building, with connected access, hard and soft landsca.... | Map | |
| 20/03817/DISC | Decided Granted | Coombe Wood School 30 | Melville Avenue | Discharge of condition 41 (Hard Court Details) of planning permission 18/01711/FUL for the 'Change of use of the site from playing fields (D2) to secondary school (D1) for 1680 pupils (1200 pupils 11 to 16 and 480 pupils 6th form) eight form entry secondary school, with associated erection of two/three storey high secondary school with associated separate sports hall building, with connected acces.... | Map | |
| 20/06173/DISC | Decided Granted | Coombe Wood School 30 | Melville Avenue | Discharge of condition 12 (Carbon Emissions) of planning permission reference 18/01711/FUL 'Change of use of the site from playing fields (D2) to secondary school (D1) for 1680 pupils (1200 pupils 11 to 16 and 480 pupils 6th form) eight form entry secondary school, with associated erection of two/three storey high secondary school with associated separate sports hall building, with connected acces.... | Map | |
| 22/00951/DISC | Decided Granted | Coombe Wood School 30 | Melville Avenue | Discharge of condition 22 (artificial pitch certificate) of planning permission (18/01711/FUL) granted on the 24.01.2019f or the "Change of use of the site from playing fields (D2) to secondary school (D1) for 1680 pupils (1200 pupils 11 to 16 and 480 pupils 6th form) eight form entry secondary school, with associated erection of two/three storey high secondary school with associated separate spor.... | Map | |
| 22/03034/NMA | Decided Granted | Coombe Wood School 30 | Melville Avenue | A non material amendment to planning permission (18/01711/FUL) which was for "Change of use of the site from playing fields (D2) to secondary school (D1) for 1680 pupils (1200 pupils 11 to 16 and 480 pupils 6th form) eight form entry secondary school, with associated erection of two/three storey high secondary school with associated separate sports hall building, with connected access, hard and so.... | Map | |
| 23/02067/DISC | Decided Granted | Coombe Wood School 30 | Melville Avenue | Discharge of Condition 13 (BREEAM) of Planning Permission 18/01711/FUL granted on the 24/01/2019 for the 'Change of use of the site from playing fields (D2) to secondary school (D1) for 1680 pupils (1200 pupils 11 to 16 and 480 pupils 6th form) eight form entry secondary school, with associated erection of two/three storey high secondary school with associated separate sports hall building, with c.... | Map | |
| 25/02852/PA8 | Pending Decision | Croham Road Opp 10 | Melville Avenue | Proposed VMO2 20.0m high Hutchinson Engineering Orion Streetpole on a new T9 root foundation, accommodating 9no. antenna, 2no. dishes, 2no equipment cabinets with ancillary development thereto. | Decision deadline 28/10/2025, Map | |
| 22/05062/DISC | Decided Granted | Rutherford School 1A | Melville Avenue | Discharge of Condition 8 (Construction Logistics) attached to permission 19/05483/FUL for Demolition of lodge building, alterations, erection of extension to main school to provide additional facilities including multi-use teaching spaces, therapy garden/space, therapy pool and changing facilities, meeting rooms/cafe space, alterations to parking area at front including the provision of 11 parking spaces | Map | |
| 22/05197/CONR | Decided Withdrawn | Rutherford School 1A | Melville Avenue | Variation of Condition 14 (Landscaping) attached to permission 19/05483/FUL for Demolition of lodge building, alterations, erection of extension to main school to provide additional facilities including multi-use teaching spaces, therapy garden/space, therapy pool and changing facilities, meeting rooms/cafe space, alterations to parking area at front including the provision of 11 parking spaces | Map | |
| 23/01216/DISC | Decided Lawful-Refused | Rutherford School 1A | Melville Avenue | Discharge of Condition 14 (Landscaping) attached to permission 19/05483/FUL for Demolition of lodge building, alterations, erection of extension to main school to provide additional facilities including multi-use teaching spaces, therapy garden/space, therapy pool and changing facilities, meeting rooms/cafe space, alterations to parking area at front including the provision of 11 parking spaces | Map | |
| 23/04028/FUL | Decided Granted | Rutherford School 1A | Melville Avenue | Alterations, demolition of existing pool building and erection of single storey front and side extension to house new entrance and classroom, alterations to site layout and levels, erection of single storey extension at rear to house replacement pool and refurbishment of existing Lodge building | Map | |
| 24/01886/DISC | Decided Lawful-Refused | Rutherford School 1A | Melville Avenue | Discharge of Conditions 3 (Construction Logistics), 5 (Materials), 8 (Cycle Store), 9 (Mechanical Vents) and 10 (Landscaping) attached to permission 23/04028/FUL for Alterations, demolition of existing pool building and erection of single storey front and side extension to house new entrance and classroom, alterations to site layout and levels, erection of single storey extension at rear to house replacement pool and refurbishment of existing Lodge building | Map | |
| 24/02921/DISC | Decided Granted | Rutherford School 1A | Melville Avenue | Details pursuant to conditions 3 (CLP), 5 (External Material ), 8 ( Cycle), 9 (Mechanical Ventilation), 10 (bio diversity/landscaping) in respect of planning permission ref 23/04028/FUL Alterations, demolition of existing pool building and erection of single storey front and side extension to house new entrance and classroom, alterations to site layout and levels, erection of single storey extensi.... | Map | |
| 25/00934/FUL | Decided Granted | The Limes | Melville Avenue | Partial replacement of existing boundary fencing and erection of new 2.1m high steel mesh fence. | Map | 

