All West Way
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 20/04044/HSE | Decided Granted | 7 | West Way | Alterations to the roof of the existing single storey rear addition. | Map | |
| 22/01018/HSE | Decided Granted | 9 | West Way | Erection of single storey front extension, garage conversion into habitable room and alterations to rear fenestrations with associated works | Map | |
| 21/00675/HSE | Decided Granted | 17 | West Way | Erection of ground floor rear extension, alteration to rear door | Map | |
| 21/02879/HSE | Decided Granted | 35 | West Way | Erection of a first floor rear/side extension. | Map | |
| 21/04947/HSE | Decided Granted | 37 | West Way | Alterations and erection of first floor side extension. | Map | |
| 22/03798/HSE | Decided Granted | 37 | West Way | Erection of first floor side/rear extension | Map | |
| 21/03059/LP | Decided Lawful-Refused | 39 | West Way | Alterations, erection of a rear extension | Map | |
| 21/03556/HSE | Decided Granted | 39 | West Way | Alterations, erection of a single storey rear extension | Map | |
| 20/03918/HSE | Decided Granted | 41 Hartland Way Croydon | West Way | Erection of a single storey side/rear extension | Map | |
| 20/05431/HSE | Decided Granted | 52 | West Way | Retention of existing outbuilding in the rear garden. | Map | |
| 23/01170/HSE | Decided Granted | 102 | West Way | Erection of single-storey side extension. | Map | |
| 24/00549/FUL | Decided Granted | Harris Primary Academy | West Way | Construction of cantilevered treated timber framed canopy with polycarbonate roof to front of site for nursery all-weather play. | Map | |
| 24/01103/FUL | Decided Granted | Harris Primary Academy Benson | West Way | Alterations. Erection of substation. Erection of two fenced compounds. Installation of Air Source Heat Pumps on supporting systems complete with acoustic enclosure and associated works. | Map | |
| 25/02983/GPDO | Pending Decision | Harris Primary Academy Benson | West Way | Installation of solar PV (66.78 kWp system) made up of 126 PV modules across various pitched and flat roofs across the school. | Decision deadline 10/11/2025, Map | 

