All Valley Road
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 23/03832/FUL | Decided Granted | 4D | Valley Road | Replacement of 5 windows from timber to PVCu and replacement front door from timber to a PVCu composite door. | Map | |
| 23/01303/GPDO | Decided Lawful-Accepted | 6A | Valley Road | Erection of single storey rear extension projecting out 4.35 Metres with a maximum height of 2.93 metres | Map | |
| 24/03702/LP | Decided Lawful-Accepted | 6A | Valley Road | Conversion of the garage to a habitable room. | Map | |
| 20/01751/HSE | Decided Refused / Appeal Dismissed | 8 | Valley Road | Erection of a part single/two storey side & rear extension, 1no. front dormer, with alterations to the existing roof and other associated works. | Map | |
| L5240/D/20/ 3256547 | Decided Dismissed | 8 | Valley Road | Construction of part 1/part 2 double/single storey side & rear Extension, with 1no of front dormers, roof alterations and all associated works | Appeal, Map | |
| 21/01479/GPDO | Decided Granted | 8 | Valley Road | Erection of a single storey rear extension projecting out 6 metres from the rear wall of the original house with a height to the eaves of 3 metres and a maximum overall height of 3 metres. | Map | |
| 21/01488/HSE | Decided Refused | 8 | Valley Road | Erection of a two storey side/front extension and two storey rear extension. | Map | |
| 21/04262/LP | Decided Lawful-Refused | 8 | Valley Road | Erection of first floor rear extension. | Map | |
| 22/00738/HSE | Decided Granted | 8 | Valley Road | Erection of first floor rear extension. | Map | |
| 23/04453/FUL | Decided Refused | 10A | Valley Road | Demolition of the existing dwelling and the erection of three storey building containing 5 flats (2 x 1-bedroom, 1x2 bedroom and 2x3 bedroom) with associated access, parking, amenity / play space and landscaping. | Map | |
| L5240/D/25/ 3363260 | Decided Dismissed | Lyncroft, 35 | Valley Road | <Not provided> | Appeal, Map | |
| 21/01955/HSE | Decided Refused | 36 | Valley Road | Alterations, construction of first floor extension to form house from bungalow with a single storey side/rear extension, raised patio area with steps with lower ground floor (basement area) | Map | |
| 21/04230/GPDO | Decided Withdrawn | 36 | Valley Road | Erection of an additional storey to the existing bungalow (increasing the height of the bungalow from 5.6 metres to 8.4 metres) | Map | |
| 21/06099/HSE | Decided Refused / Appeal Allowed | 36 | Valley Road | Alterations, construction of first floor to form two storey house | Map | |
| L5240/D/22/ 3296118 | Decided Allowed | 36 | Valley Road | <Not provided> | Appeal, Map | |
| 22/04579/DISC | Decided Granted | 36 | Valley Road | Discharge of condition 3 (external facing materials) in relation to application reference 21/06099/HSE allowed on appeal (reference APP/L5240/D/22/3296118) for Alterations, construction of first floor to form two storey house | Map | |
| 23/04185/HSE | Decided Granted | 36 | Valley Road | Retention of existing front steps / altered land levels, raised rear patio and shed at lower ground level | Map | |
| 23/02757/HSE | Decided Granted | 40 | Valley Road | Retrospective application to provide a decking/platform area to the rear of the property. Erection of additional boundary fencing (amended description) | Map | |
| 25/01215/FUL | New | 52 | Valley Road | Demolition of existing building and the erection of a two storey building comprising 5 self contained flats together with associated car parking, cycle and refuse storage provision | Decision deadline 20/11/2025, Map | |
| 21/06045/HSE | Decided Granted | Follycroft 27 | Valley Road | Erection of single story rear extension and first floor side extension. | Map | |
| 24/03969/HSE | Decided Refused / Appeal Dismissed | Lyncroft 35 | Valley Road | Erection of single storey rear extension. | Map | |
| 22/05201/HSE | Decided Granted | Rosebank 15 | Valley Road | Conversion of conservatory to habitable room with new pitched roof | Map | |
| 21/02404/HSE | Decided Granted | Wilmington 21 | Valley Road | Alterations and erection of a single storey rear extension and alterations to existing kitchen windows. | Map | |
| 20/05612/HSE | Decided Granted | Winchmore 23 | Valley Road | Single storey side and rear extension. | Map | 

