All Centrale Shopping Centre, North End
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 15/05790/P | Decided Granted | Centrale Shopping Centre, North End | Installation of roof plant | Map | ||
| 18/02911/ADV | Decided Granted | Centrale Shopping Centre, North End | Erection of fascia signs and banner signs. | Map | ||
| 21/05251/PA8 | Pending Decision | Centrale Shopping Centre, North End | Proposed rooftop telecommunications installation upgrade and associated ancillary works. | Decision deadline 08/12/2021, Map | ||
| 21/05252/PA8 | Pending Decision | Centrale Shopping Centre, North End | Proposed rooftop telecommunications installation upgrade and associated ancillary works. | Decision deadline 08/12/2021, Map | ||
| 21/02755/PDO | Decided No Objection | Council Lighting Asset Column Number: N57. Wellesley | Centrale Shopping Centre, North End | 4G Small Cell Radio Base station mounted to existing street lighting column | Map | |
| 16/00356/LP | Decided Lawful-Accepted | Food Court Area in Upper Mall | Centrale Shopping Centre, North End | Infilling of voids at upper floor level and use for purposes with class A1 | Map | |
| 18/03740/CONR | Decided Granted | Land Between North End And Tamworth Road | Centrale Shopping Centre, North End | Variation of condition 7 (hours of deliveries) attached to planning permission 98/02558/P (for the demolition of the existing buildings and erection of 37,676m2 of retail floorspace, 1,323m2 of A3 (Food and drink) floorspace and 2,991 of leisure floorpace (bingo hall) in a multi level building with pedestrian malls linking North End, Tamworth Road and the existing Drummond Centre Mall, together wi.... | Map | |
| 19/00437/CONR | Decided Granted | Land Between North End And Tamworth Road | Centrale Shopping Centre, North End | Variation of condition 2 of planning permission 18/03740/CONR which was for the: Variation of condition 7 (hours of deliveries) attached to planning permission 98/02558/P (for the demolition of the existing buildings and erection of 37,676m2 of retail floorspace, 1,323m2 of A3 (Food and drink) floorspace and 2,991 of leisure floorpace (bingo hall) in a multi level building with pedestrian malls li.... | Map | |
| 21/03220/FUL | Decided Refused | Pavement O/S 5 - 9 North End | Centrale Shopping Centre, North End | Proposed installation of 1no. new BT Street Hub, incorporating 75" LCD advert screens plus the removal of associated BT kiosks | Map | |
| 21/03221/ADV | Decided Refused | Pavement O/S 5 - 9 North End | Centrale Shopping Centre, North End | 2no. digital 75" LCD display screens, one on each side of the Street Hub unit. | Map | |
| 21/03196/FUL | Decided Refused / Pending Appeal | Pavement O/S 86 - 90 North End | Centrale Shopping Centre, North End | Replacement of an existing telephone kiosk with a multifunction Hub unit featuring an integral advertisement display and defibrillator | Decision deadline 11/08/2021, Map | |
| 21/03197/ADV | Decided Refused / Pending Appeal | Pavement O/S 86 - 90 North End | Centrale Shopping Centre, North End | 86 inch LCD screen to show illuminated static displays | Decision deadline 11/08/2021, Map | |
| 18/00271/FUL | Decided Granted | Adjacent To Kiosk 4, Ground Floor, Centrale | Centrale Shopping Centre, North End | The siting of a Kiosk within the mall space for A3/A5 use. | Map | |
| 20/01738/FUL | Decided Granted | Unit 34, Centrale Centre, Lower Level, Keeley | Centrale Shopping Centre, North End | Change Of Use From Class A1 (Retail) To Class D2 (Assembly And Leisure) | Map | |
| 17/04293/FUL | Decided Granted | Warehouse 14 Cavendish Road Croydon | Centrale Shopping Centre, North End | Use of part of ground floor as one bedroom flat | Map | |
| 17/05779/GPDO | Decided Withdrawn | Warehouse 15A Churchill Road South Croydon | Centrale Shopping Centre, North End | Use as 2 flats | Map | 

