All Salem Place
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 20/02890/HSE | Decided Granted | 1 | Salem Place | Extension to outbuilding and conversion into residential accommodation. | Map | |
| 19/00810/LP | Decided Lawful-Accepted | 3 | Salem Place | Erection of gable roof extension and dormer extension in rear roofslope and erection of single storey rear extension | Map | |
| 19/05731/GPDO | Decided Lawful-Accepted | 14 | Salem Place | Erection of a single storey rear extension projecting 4.5 metres from the rear wall of the original house with an eaves height of 2.83 metres and a maximum height of 2.95 metres | Map | |
| 21/05063/HSE | Pending Decision | 14 | Salem Place | Construction of first floor rear extension. | Decision deadline 14/12/2021, Map | |
| 16/00536/P | Decided Refused | Land adj 39 | Salem Place | Erection of dormer extension in rear roof slope and rooflights at front | Map | |
| 16/02209/P | Decided Granted | Land adj 39 | Salem Place | Erection of dormer extension in rear roof slope and rooflights at front | Map | 

