All Surrey Street
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 16/05608/FUL | Decided Granted | Surrey Street | Installation of neon lighting installation on to the side and underside of the Surrey Street pedestrian bridge | Map | ||
| 18/01211/FUL | Decided Granted | 5-9 | Surrey Street | Demolition of the existing building and replacement with a six/seven/eight storey development. Commercial units would be provided on the lower ground (sui generis, A3 and D1/D2) and ground floor (flexible use A1, A2, A3, D1, D2, B1(a)), with 60 flats above with associated public realm improvements and landscaping including courtyard area with, disabled car parking and cycle parking. | Map | |
| 20/01187/DISC | Decided Granted | 5-9 | Surrey Street | Discharge of Condition 12 (Construction Logistics & Environmental Management Plan) and Condition 30 (Dust Management Plan pursuant to planning permission 18/01211/FUL. | Map | |
| 20/01790/DISC | Decided Granted | 5-9 | Surrey Street | Discharge of condition 13(a) (intrusive site investigation), pursuant to planning permission 18/01211. | Map | |
| 20/02007/DISC | Decided Split | 5-9 | Surrey Street | Discharge of condition 22 (District Heating), pursuant to planning permission 18/01211/FUL. | Map | |
| 20/02605/DISC | Decided Granted | 5-9 | Surrey Street | Discharge of condition 27 (accessible units), pursuant to planning permission 18/01211/FUL. | Map | |
| 20/03134/DISC | Decided Granted | 5-9 | Surrey Street | Discharge of condition 25 (surface water drainage scheme) pursuant to planning permission 18/01211/FUL. | Map | |
| 20/04185/NMA | Decided Granted | 5-9 | Surrey Street | Non- material amendments to planning permission 18/01211/FUL (removal of staircore windows to courtyard and rear roof slope). | Map | |
| 20/04187/NMA | Decided Granted | 5-9 | Surrey Street | Non-material amendment to planning permission 18/01211/FUL (BREEAM from 'Excellent' - 70 points to 'Very Good' - minimum 60 points). | Map | |
| 20/05883/DISC | Decided Withdrawn | Development Site Former Site Of 5 - | Surrey Street | Discharge of condition 2 (materials) and condition 32 (1:20 scale plans showing design detailing and junctions between materials) pursuant to planning permission 18/01211/FUL. | Map | |
| 21/01214/DISC | Pending Decision | Development Site Former Site Of 5 - | Surrey Street | Discharge of condition 2 (Materials) and condition 32 (design detailing) pursuant to planning permission 18/01211/FUL. | Decision deadline 04/05/2021, Map | |
| 21/04084/DISC | Pending Decision | Development Site Former Site Of 5 - | Surrey Street | Discharge Condition No. 16 (Cycle) from PP. 18/01211/FUL | Decision deadline 29/09/2021, Map | |
| 16/00008/P | Decided Withdrawn | 11 | Surrey Street | Alterations; conversion to form a one bedroom self-contained flat at first/second floor level; erection of metal fire escape staircase at the rear; provision of dormer window in front roofslope | Map | |
| 16/02114/P | Decided Granted | 11 | Surrey Street | Alterations to elevations; use of first and second floors as one bedroom flat and erection of external staircase at rear | Map | |
| 16/04735/DISC | Decided Granted | 11 | Surrey Street | Discharge of condition 7 attached to planning permission 15/05640/P for the Use for purposes within class D1 and the formation of louvres and air conditioning units for Unit 3 | Map | |
| 16/05216/DISC | Decided Granted | 11 | Surrey Street | Discharge of conditions 5 and 6 attached to planning permission 15/05640/p for the Use for purposes within class D1 and the formation of louvres and air conditioning units : | Map | |
| 19/03560/FUL | Decided Granted | 14 | Surrey Street | Alteration to existing shopfront to create two additional doors and installation of new windows to the side elevation; erection of mezzanine floor for use as office space/conference room. | Map | |
| 15/02590/P | Decided Refused / Appeal Dismissed | 20 | Surrey Street | Partial demolition of building at rear; conversion of upper floors to form 2 one bedroom and 2 two bedroom flats; erection of four/five storey extension to include roof extension and commercial area at ground floor level | Map | |
| L5240/W/15/ 3137456 | Decided Dismissed | 20 and 20a | Surrey Street | DEMOLITION OF PART OF BUILDING AT REAR (FRONTING OVERTON'S YARD), ALTERATIONS AND EXTENSIONS (INCLUDING ROOF EXTENSION) TO ENABLE THE CONVERSION OF THE EXISTING RESIDENTIAL ACCOMMODATION INTO 2 ONE BED FLATS AND TO ENABLE THE ERECTION OF A 4/5 STOREY EXTENSION TO PROVIDE 2 TWO BED DUPLEX FLATS AND 30 SQ M GROUND FLOOR A1/A2/A3/B1/B8 FLOORSPACE FRONTING OVERTON'S YARD. | Appeal, Map | |
| 16/03796/P | Decided Granted | 20 & 20A | Surrey Street | Partial demolition of building at rear; alterations and extensions (including roof extension to rear) and erection of three/four storey extension to provide 2 one bedroom and 1 two bedroom flats and commercial unit on ground floor | Map | |
| 16/00726/P | Decided Granted | 28 | Surrey Street | Installation of access door in side elevation | Map | |
| 20/00621/FUL | Decided Granted | 28 | Surrey Street | Relocation of air conditioning unit with associated cables and retrospective retention of the installation of roller shutter to existing door location. | Map | |
| 20/00023/FUL | Decided Granted | 29-30 | Surrey Street | Alterations involving new shopfront to Iceland superstore, construction of extension to the existing building at first, second floor and roof level and a new built two storey extension at the rear of the site along Fellmongers Yard to provide a total 8 new residential units with communal and first floor level private amenity areas; two additional storey extension to partly include residential accomdmation and additional office accommodation along Church Street. | Map | |
| 17/02126/FUL | Decided Refused | 31 | Surrey Street | Alterations to Shopfront | Map | |
| 17/03805/FUL | Decided Granted | 31 | Surrey Street | Alterations to shopfront | Map | |
| 17/05974/FUL | Decided Refused | 34 | Surrey Street | Alterations to elevations and installation of shopfront and awnings | Map | |
| 15/01217/P | Decided Refused / Appeal Dismissed | 51 | Surrey Street | Installation of a new shutter to shop front | Map | |
| L5240/Z/15/ 3138707 | Decided Dismissed | 51 | Surrey Street | Replacement shutter to shop front | Appeal, Map | |
| 15/00896/P | Decided Granted | Dog And Bull, 24-25 | Surrey Street | Construction of external smoking canopy and external servery; retention of bin store, gas store and outside toilet | Map | |
| 15/00956/LB | Decided Granted | Dog And Bull, 24-25 | Surrey Street | Construction of external smoking canopy and external servery; retention of bin store, gas store and outside toilet | Map | |
| 16/05381/ADV | Decided Granted | Fitness Centre 44 | Surrey Street | Illuminated fascia sign | Map | |
| 17/02269/ADV | Decided Granted | Goose On The Market 1-3 | Surrey Street | Illuminated and non illuminated fascia, wall mounted and hanging signs | Map | |
| 18/05090/FUL | Decided Granted | Park House Park Street Croydon | Surrey Street | Full structural demolition of Park House to basement level, including removal of existing foundations and ground floor slab | Map | |
| 17/06166/FUL | Decided Granted | Unit 1 And Unit 2, Bridge House | Surrey Street | Use of Units 1 and 2 within Use Class D2 (with ancillary Use Class A3). | Map | |
| 15/05640/P | Decided Granted | Unit 3, Bridge House, 11-19 | Surrey Street | Use for purposes within class D1 and the formation of louvres and air conditioning units | Map | |
| 16/02974/DT | Decided Granted | Unit 3, Bridge House, 11-19 | Surrey Street | Use for purposes within class D1 and the formation of louvres and air conditioning units (amendment to planning permission 15/05640/P) | Map | |
| 19/01075/FUL | Decided Granted | Unit 3, Bridge House, 13 | Surrey Street | Installation of an external condensing unit on the wall outside the bin store in Overton's Yard | Map | |
| 19/02340/CONR | Decided Granted | Unit 3, Bridge House, 11-19 | Surrey Street | Variation of Condition 3 of permission 15/05640/P to change the opening hours (of Crisis Skylight) to 08:00-20:00 Monday-Thursday, 08:00-18:00 on fridays and 11:00-17:00 hours on Saturdays, Sundays and Bank Holidays. | Map | 

