SERA Road Names
Road Name | Postcode | Count | ||
---|---|---|---|---|
Ardfern Avenue | 1 | |||
Craignish Avenue | 42 | |||
Dalmeny Avenue | 37 | |||
Dunbar Avenue | 23 | |||
Ederline Avenue | 16 | |||
Kilmartin Avenue | 29 | |||
Kintyre Close | ||||
London Road | 63 | |||
Melrose Avenue | 28 | |||
Norbury Avenue | 27 | |||
Norbury Crescent | 115 | |||
St. Helen`s Crescent St. Helens Crescent St Helens Crescent |
1 | |||
St. Helen`s Road St. Helens Road St Helens Road |
9 | |||
Strathyre Avenue | 6 | |||
NORBURY | ||||
SW16 |
397
Total Postcodes
64