All Albatross Gardens
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 23/01911/HSE | Decided Granted | 2 | Albatross Gardens | Demolition of garage. Erection of single storey front/side/rear wraparound extension including alteration to front porch. | Map | |
| 23/04604/HSE | Decided Withdrawn | 2 | Albatross Gardens | Demolition of garage and erection of a single storey front, side and rear extension, dormer extension in the rear roof slope and roof lights in the front roof slope | Map | |
| 24/03346/HSE | Decided Granted | 2 | Albatross Gardens | Retrospective application for outbuilding in the rear garden and air conditioning unit | Map | |
| 25/02595/TRE | Decided Granted | 17 | Albatross Gardens | T1 Copper Beech - 2m Crown Reduction due to shading and leaf litter. (TPO 16, 1971) | Map | |
| 25/02545/HSE | Decided Granted | 45 | Albatross Gardens | Erection of a first floor side extension, including front and rear dormers, and alterations to the front porch roof. | Map | 

