All Greville Avenue
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 22/02832/HSE | Decided Granted | 11 | Greville Avenue | Erection of single storey rear extension | Map | |
| 22/04680/TRE | Decided Granted | 32 | Greville Avenue | G2 - x2 Ash - Pollard back to previous pruning points. (TPO 09, 1976) | Map | |
| 22/05070/HSE | Decided Granted | 34 | Greville Avenue | Demolition of conservatory. Erection of single storey rear extension. Realignment of fence. | Map | |
| 24/01135/HSE | Decided Granted | 40 | Greville Avenue | Erection of first floor side extension over existing garage and associated works. | Map | |
| 24/01758/HSE | Decided Granted | 45 | Greville Avenue | Conversion of existing garage to a habitable room, and upgrade of a side wall to create an enclosed porch. All with new pitched roof above. | Map | |
| 22/00354/HSE | Decided Granted | 47 | Greville Avenue | Erection of single storey side/rear extension | Map | |
| 24/01546/TRE | Decided Withdrawn | 50 | Greville Avenue | T1 European Larch - Fell (TPO 09, 1976) | Map | |
| 24/01704/TRE | Decided Granted | 50 | Greville Avenue | T1 European Larch - Crown reduce the overall height & spread by up to 1 metre. Crown lift the lower canopy to 5 metres from ground level. (TPO no. 9, 1976) | Map | |
| 20/06201/LP | Decided Lawful-Accepted | 53 Mallard Road South Croydon | Greville Avenue | Alterations, erection of a rear dormer | Map | |
| 23/02408/TRE | Decided Granted | 56A | Greville Avenue | T1 Oak: Prune back to previous pruning points (TPO no. 3, 2009) | Map | 

