All Martin Close
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 24/02569/TRE | Decided Granted | 1 | Martin Close | Cherries (T1 and T2) - crown reduce by approximately 1 - 2m to control size. (TPO 16, 1971) | Map | |
| 21/00978/HSE | Decided Granted | 9 | Martin Close | Alterations including the enlargement of the existing garage and conversion to a habitable room. | Map | |
| 21/02889/HSE | Decided Granted | 10 | Martin Close | Demolition of existing garage and erection of single storey side including changes to ground level. | Map | |
| 25/00335/TRE | Decided Granted | 24 | Martin Close | T1. Whitebeam. Reduce height by 2m and laterally round by 1m due to over domination and loss of light to the front windows. (TPO 16, 1971) | Map | |
| 25/01659/HSE | Decided Granted | 27 | Martin Close | Erection of a single storey side extension and new covered area to the side and rear. | Map | 

