All Sandpiper Road
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 20/05258/HSE | Decided Granted | 2A | Sandpiper Road | Alterations, erection of a single storey front extension | Map | |
| 25/01503/HSE | Decided Granted | 2A | Sandpiper Road | Conversion of the existing garage to a habitable room and erection of a single storey rear extension beyond the existing garage, including raised decking and increase in height to the existing boundary fence. | Map | |
| 23/04661/HSE | Decided Granted | 14 | Sandpiper Road | Alterations to the land levels at the side with the erection of retaining walls, and erection of single-storey side extension. | Map | |
| 24/02771/NMA | Decided Granted | 14 | Sandpiper Road | Non-material amendment linked to planning application 23/04661/HSE for alterations to the land levels at the side with the erection of retaining walls, and erection of single-storey side extension. | Map | |
| 24/00994/FUL | Decided Granted | Greenvale Primary School | Sandpiper Road | Demolition of the existing 2 no. prefabricated classrooms and the erection of a two story building to accommodate four classrooms and a hygiene unit. | Map | |
| 25/02355/FUL | New | Greenvale Primary School | Sandpiper Road | Demolition of the existing 2 prefabricated classrooms to the north of the main school building and the erection of a two storey building to the south to accommodate four classrooms | Decision deadline 12/12/2025, Map | 

