All Sundale Avenue
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 23/01690/GPDO | Decided Granted | 2 | Sundale Avenue | Erection of a single storey rear extension projecting out 6 metres from the rear wall of the original house with a height to the eaves of 2.5 metres and a maximum height of 3.4 metres | Map | |
| 23/04237/HSE | Decided Granted | 2 | Sundale Avenue | Erection of single-storey rear extension with patio. | Map | |
| 20/05335/HSE | Decided Granted | 4 | Sundale Avenue | Alterations, erection of a single storey rear extension | Map | |
| 21/01730/GPDO | Decided Lawful-Accepted | 5 | Sundale Avenue | Erection of a single storey rear extension projecting out 4 metres from the rear wall of the original house with a height to the eaves of 2.79 metres and a maximum height of 3.64 metres | Map | |
| 22/01104/HSE | Decided Refused / Appeal Rejected | 7 | Sundale Avenue | Erection of a single storey rear extension (Retrospective). | Map | |
| L5240/C/23/ 3326165 | Decided | 7 | Sundale Avenue | <Not provided> | Appeal, Map | |
| 20/03421/HSE | Decided Granted | 38 | Sundale Avenue | Construction of a rear outbuilding. | Map | |
| 21/00894/LP | Decided Lawful-Accepted | 99 | Sundale Avenue | Alterations, erection of a rear dormer | Map | |
| 20/03065/HSE | Decided Granted | 115 | Sundale Avenue | Alterations, erection of a single storey rear extension and rear raised platform | Map | |
| 23/03498/LP | Decided Lawful-Accepted | 115 | Sundale Avenue | Hip to gable side roof extension with rear dormer extension and front rooflights | Map | |
| 20/03203/LP | Decided Lawful-Accepted | 157 | Sundale Avenue | Erection of ground floor rear extension | Map | |
| 21/01443/HSE | Decided Granted | 157 | Sundale Avenue | Erection of front porch extension | Map | |
| 21/05835/HSE | Decided Refused | 157 | Sundale Avenue | Erection of a single storey rear extension | Map | |
| 22/00536/LP | Decided Lawful-Accepted | 157 | Sundale Avenue | Erection of single storey rear extension | Map | 

