DemoRA(Bronze) Road Names
Road Name | Postcode | Count | ||
---|---|---|---|---|
Ashurst Close | ||||
Beverley Road | ||||
Bourne View | ||||
Church Road | ||||
Croftleigh Avenue | ||||
Cross Road | ||||
Cumberlands | ||||
Cumnor Rise | ||||
Dale Road | ||||
Garston Lane | ||||
Gomshall Gardens | ||||
Hawkhirst Road | 2 | |||
Hayes Lane | ||||
Higher Drive | 1 | |||
Highland Road | ||||
Hillcrest Road | ||||
Hillside Avenue | ||||
Hilltop Road | 1 | |||
Hornchurch Hill | ||||
Kenley Lane | 1 | |||
Langham Dene | ||||
Lodge Hill | ||||
Longwood Road | ||||
Mosslea Road | ||||
Mount Close | ||||
Northwood Avenue | ||||
Oaklands Gardens | ||||
Oaks Way | ||||
Old Barn Lane | ||||
Old Lodge Lane (Purley) Old Lodge Lane |
||||
Park Road | ||||
Purcell Close | ||||
Redwood Close | ||||
Roke Road | ||||
Rowland Place | ||||
Somerton Close | 1 | |||
Stevens Place | ||||
Uplands Road | ||||
Valley Road | 1 | |||
Valley View Gardens | ||||
Waverley Avenue | ||||
Whitefield Avenue | ||||
Wontford Road | ||||
Wordsworth Avenue | ||||
Zig Zag Road Zig-Zag Road |
2 | |||
CR8 |
9
Total Postcodes
67