All Applications
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 22/03282/FUL | Decided Refused / Appeal Dismissed | 2 | Abbots Lane | Demolition of existing detached dwelling and redevelopment of the site to provide 6 new dwellings, with associated landscaping, refuse storage, cycle and car parking provision | Map | |
| L5240/W/23/ 3321427 | Decided Dismissed | 2 | Abbots Lane | <Not provided> | Appeal, Map | |
| 24/00063/HSE | Decided Granted | 8 | Abbots Lane | Erection of single storey outbuilding in the side garden. | Map | |
| 23/01423/FUL | Decided Granted | Land To The South Of 13 Abbots | Abbots Lane | Erection of a 2 storey detached house with off street parking spaces and bin and bikes stores on a raised platform at the front. | Map | |
| 23/03196/FUL | Decided Granted | Land South Of 13 | Abbots Lane | Erection of a pair of two storey, 3-bedroom semi-detached houses on land to the South of 13 Abbots Lane, with pedestrian access, car parking and refuse storage. | Map | |
| 23/04665/CONR | Decided Granted | Land South Of 13 | Abbots Lane | Variation of condition number 2 (drawings numbers) and 4 (parking, cycle and refuse) attached to planning permission ref. 23/03196/FUL (Erection of a pair of two storey, 3-bedroom semi-detached houses on land to the South of 13 Abbots Lane, with pedestrian access, car parking and refuse storage). | Map | |
| 24/01754/DISC | Decided Lawful-Refused | Land South Of 13 | Abbots Lane | Discharge of condition numbers 3 (materials), 5 (surface water management) and 6 (landscaping) attached to planning permission ref. 23/04665/CONR (Erection of a pair of two storey, 3-bedroom semi-detached houses on land to the South of 13 Abbots Lane, with pedestrian access, car parking and refuse storage). | Map | |
| 24/02943/DISC | Decided Granted | Land South Of 13 | Abbots Lane | Discharge of condition numbers 3 (materials), 5 (surface water management) and 6 (landscaping) attached to planning permission ref. 23/04665/CONR (Erection of a pair of two storey, 3-bedroom semi-detached houses on land to the South of 13 Abbots Lane, with pedestrian access, car parking and refuse storage). | Map | |
| 25/00055/DISC | Decided Lawful-Refused | Land South Of 13 | Abbots Lane | Details pursuant to the discharge of condition 6 (landscaping plan) attached to planning permission ref. 23/04665/CONR for Variation of condition number 2 (drawings numbers) and 4 (parking, cycle and refuse) attached to planning permission ref. 23/03196/FUL (Erection of a pair of two storey, 3-bedroom semi-detached houses on land to the South of 13 Abbots Lane, with pedestrian access, car parking and refuse storage). | Map | |
| 25/02533/NMA | Decided Granted | 13 | Abbots Lane | Non-material amendment (changes to internal layout) linked to application 23/04665/CONR for 'Variation of condition number 2 (drawings numbers) and 4 (parking, cycle and refuse) attached to planning permission ref. 23/03196/FUL (Erection of a pair of two storey, 3-bedroom semi-detached houses on land to the South of 13 Abbots Lane, with pedestrian access, car parking and refuse storage).' | Map | |
| 22/01140/FUL | Decided N/A / Appeal Dismissed | 17 | Abbots Lane | Demolition of existing dwelling and construction of a part 3, part 6 storey residential building accommodating 15 flats with associated access, car parking and landscaping. | Map | |
| L5240/W/22/ 3303688 | Decided Dismissed | 17 | Abbots Lane | <Not provided> | Appeal, Map | |
| 24/03581/HSE | Decided Refused / Appeal Allowed | 23 | Abbots Lane | Erection of a replacement front dormer | Map | |
| 24/03410/HSE | Pending Decision | 43 | Abbots Lane | Erection of a replacement two storey dwelling. | Map | |
| 23/00883/FUL | Decided Granted | Land At 44 | Abbots Lane | Erection of a detached dwelling, formation of vehicular access and associated parking | Map | |
| 25/01825/LE | Decided Lawful-Refused | 47 | Abbots Lane | Retention of raised platform in front garden | Map | |
| 23/01090/FUL | Decided Granted | 51 | Abbots Lane | Retrospective application for the erection of three bedroom detached dwelling with associated landscaping and parking provision (previously granted under ref. 19/00326/FUL). Amendments to parking and landscaping. | Map | |
| 23/00672/HSE | Decided Granted | 9 | Beverley Road | Alterations including erection of a single storey rear extension, including raised platform and steps down to the rear garden. | Map | |
| 25/02298/HSE | Decided Granted | 30 | Beverley Road | Erection of a ground floor rear and side extension and creation of terrace. | Map | |
| 23/02401/HSE | Decided Withdrawn | 31 | Beverley Road | Erection of parapet wall gutter. | Map | |
| 23/03084/HSE | Decided Granted | 31 | Beverley Road | Alterations to the roof to include a gutter to the roof at side. | Map | |
| 24/01596/HSE | Decided Granted | 80 | Beverley Road | Single storey rear extension | Map | |
| 24/03467/HSE | Decided Refused | 80 | Beverley Road | Two-storey side/rear extension | Map | |
| 25/00238/HSE | Decided Refused / Appeal Dismissed | 80 | Beverley Road | Erection of a two storey side extension | Map | |
| L5240/D/25/ 3364444 | Decided Dismissed | 80 | Beverley Road | <Not provided> | Appeal, Map | |
| 23/03420/HSE | Decided Granted | 1 | Cedar Walk | Alterations, erection of front porch, canopy, single-storey glazed infill to side and erection of single storey rear extension. | Outside of main area, Map | |
| 22/03040/FUL | Decided Refused / Appeal Dismissed | 8 | Cedar Walk | Subdivision of the site and erection of four dwellinghouses with associated parking and landscaping facilitated by the partial demolition of the existing building. | Outside of main area, Map | |
| 23/01865/FUL | Decided Refused | 8 | Cedar Walk | Subdivision of the site and erection of two detached dwellinghouses with associated parking and landscaping facilitated by the partial demolition of the existing building, formation of access from Cedar Walk. | Outside of main area, Map | |
| L5240/W/23/ 3320440 | Decided Dismissed | 8 | Cedar Walk | <Not provided> | Appeal, Outside of main area, Map | |
| 24/00258/FUL | Decided Granted | 8 | Cedar Walk | Demolition of existing garage, formation of vehicular access from Cedar Walk to facilitate the erection of four (4) semi-detached dwellings with associated car parking and soft and hard landscaping. | Outside of main area, Map | |
| 22/03107/FUL | Decided Refused / Appeal Dismissed | 9 | Cedar Walk | Proposed demolition of rear extension, detached garage and outbuildings to the host dwelling allowing access to the rear and the construction of 2 new dwellings with associated private amenity, refuse, bicycle storage and car parking spaces | Outside of main area, Map | |
| L5240/W/23/ 3317955 | Decided Dismissed | 9 | Cedar Walk | <Not provided> | Appeal, Outside of main area, Map | |
| 23/00419/DISC | Decided Granted | 10 | Cedar Walk | Discharge of condition number 2 (landscaping) attached to the approved reserved matters application ref. 21/05485/RSM. (Reserved matters relating to Appearance, Landscaping, Layout and Scale (Condition 4) attached to planning permission ref. 20/02410/OUT for the proposed demolition of side extension to existing house to allow access to the rear and the construction of 4 new two storey dwellings wi.... | Outside of main area, Map | |
| 23/00869/DISC | Decided Granted | 10 | Cedar Walk | Discharge of condition number 5 (Fire Safety) attached to reserved matters approval ref. 21/05485/RSM (Reserved matters relating to Appearance, Landscaping, Layout and Scale (Condition 4) attached to planning permission ref. 20/02410/OUT for the proposed demolition of side extension to existing house to allow access to the rear and the construction of 4 new two storey dwellings with associated amenity space, the provision of 8 parking spaces and cycling space). | Outside of main area, Map | |
| 22/00866/FUL | Decided Refused / Appeal Dismissed | 1 | Cross Road | Demolition of garages to the rear and erection of new single dwelling. (Amended Plans). | Map | |
| L5240/W/23/ 3315704 | Decided Dismissed | 1 | Cross Road | <Not provided> | Appeal, Map | |
| 24/01305/LP | Decided Lawful-Accepted | 6 | Cross Road | Erection of a rear roof extension, including three rooflights to the front roofslope. | Map | |
| 23/00063/HSE | Decided Granted | 9 | Cumberlands | Alterations to land levels, external changes to existing house including enlarged entrance porch, replacement balustrading at front, erection of single storey side/rear extension, erection of lower ground floor extension, patio area at rear with balustrading (AMENDED DESCRIPTION) | Map | |
| 24/00269/LP | Decided Lawful-Accepted | 37 | Cumberlands | Erection of single storey rear extension, following demolition of existing conservatory and extension. | Map | |
| 24/00633/HSE | Decided Granted | 4 Foxley Lodge | Dale Road | Demolition of existing rear conservatory and erection of a single storey rear extension. | Map | |
| 24/01675/NMA | Decided Granted | 4 Foxley Lodge | Dale Road | Non-material amendment to planning permission ref. 24/00633/HSE for the demolition of existing rear conservatory and erection of a single storey rear extension. | Map | |
| 23/00492/HSE | Decided Granted | 34 | Garston Lane | Proposed single storey rear extension and extension of patio area | Map | |
| 24/02809/PRE | Decided | 21 | Hawkhirst Road | Part demolition of dwelling and out-buildings, erection of single/two storey front/side/rear extensions, part first floor rear extension and removal of chimney stack, loft conversion and extension with rear dormer windows and Velux windows | Map | |
| 23/00956/HSE | Decided Refused | 31 | Hawkhirst Road | Part-Retrospective Application. Alterations. Raising of original roof ridge. Erection of a two-storey side extension. Erection of a two-storey rear extension. Erection of a rear dormer roof extension incorporating a Juliet balcony. Installation of 1x rooflight to front roof slope, 1x rooflight to rear roof slope, 2x rooflights to northwest side roof slope, 2x rooflights to southeast side roof slope, and 1x rooflight to crown roof. | Map | |
| 25/01540/FUL | Decided Refused | Hampton | Hawkhirst Road | Demolition of existing dwelling and garages; erection of 7 dwellings; formation of vehicular access and associated parking and landscaping | Map | |
| 24/04269/HSE | Decided Granted | Hawkhurst 21 | Hawkhirst Road | Part demolition of dwelling and outbuildings: alterations, erection of single/two storey front extension including porch, single storey side extensions, single/two storey rear extension, enlargement of roof to include a half hip roof, increase in height of roof and dormer extension on the rear roof slope | Map | |
| 23/02414/HSE | Decided Granted | 74 | Hayes Lane | Erection of a two-storey side extension, single storey rear extension and internal alterations following removal of existing outbuildings. | Outside of main area, Map | |
| 23/04226/NMA | Decided Granted | 74 | Hayes Lane | Non-material amendment to planning permission 23/02414/HSE for alterations and erection of a single storey extension to the rear and side. The amendment is to reduce the width of the rear extension and introduce an additional door on the north-west (side) elevation. | Outside of main area, Map | |
| 23/04494/DISC | Decided Granted | 74 | Hayes Lane | Application for discharge of condition 4 (Fire Safety) of planning reference 23/02414/HSE and subsequent 23/04226/NMA for the erection of a two-storey side extension, single storey rear extension and internal alterations following removal of existing outbuildings. | Outside of main area, Map | |
| 23/02944/HSE | Decided Granted | 84 | Hayes Lane | Demolition of existing porch, erection of first floor extension above garage, two storey front and rear extensions together with external alterations | Outside of main area, Map | |
| 24/03137/HSE | Decided Granted | 84 | Hayes Lane | Demolition of existing porch, erection of first floor extension above garage, two storey front and rear extensions together with external alterations. (Amendement to approved application 23/02944/HSE) | Outside of main area, Map | |
| 25/01531/HSE | Decided Granted | 110 | Hayes Lane | Part single and part two-storey rear extension and first floor side and front extension. | Map | |
| 25/00588/HSE | Decided Granted | 114 | Hayes Lane | Raising of ridge height by 0.65m. Alteration of roof from hipped end to gabled end. Erection of rear dormer roof extension. | Map | |
| 25/01834/GPDO | Decided Lawful-Accepted | 114 | Hayes Lane | Removal of existing conservatory and erect a single storey rear extension which projects out by 8 metres from the rear wall of the original house with a maximum overall height of 3 metres | Map | |
| 25/02392/LP | Decided Lawful-Accepted | 114 | Hayes Lane | Erection of single storey rear extension in accordance with the Prior Approval given by the London Borough of Croydon on 11.07.2025 (Ref 25/01834/GPDO). Erection of single-storey side extension. Erection of single-storey front porch extension. | Map | |
| 24/00612/HSE | Decided Granted | 140 | Hayes Lane | Alterations, erection of single storey side extension with gabled roof | Map | |
| 25/00868/HSE | Decided Granted | 156 | Hayes Lane | Erection of single storey front extension, Installation of front canopy. | Map | |
| 24/01077/HSE | Decided Refused | 190 | Hayes Lane | Erection of a single storey side and rear extension, and repositioning of the existing garage. | Map | |
| 24/02352/LP | Decided Lawful-Accepted | 190 | Hayes Lane | Erection of a single storey side extension | Map | |
| 24/02383/HSE | Decided Granted | 190 | Hayes Lane | Demolition of garage and erection of a single storey side and rear extension. | Map | |
| 24/00795/LP | Decided Lawful-Refused | The Hayes Primary School | Hayes Lane | Erection of an outdoor classroom. | Outside of main area, Map | |
| 25/02415/FUL | Decided Granted | The Hayes Primary School | Hayes Lane | Installation of temporary classroom for a period of no more than two years. | Outside of main area, Map | |
| 24/00310/LP | Decided Lawful-Accepted | 79 | Higher Drive | Erection of a rear roof extension, including three rooflights to the front roofslope. | Map | |
| 23/00295/HSE | Decided Granted | 87 | Higher Drive | Conversion of garage into habitable place includes alterations. | Map | |
| 23/02216/DISC | Decided Lawful-Refused | 98 | Higher Drive | Discharge of condition 12A (cycle parking) pursuant to permission 21/04358/FUL dated 11.05.2022 for 'Demolition of existing house and erection of a 3-4 storey block comprising 9 flats with 9 car parking spaces and associated landscaping'. | Map | |
| 24/02833/DISC | Decided Lawful-Refused | 98 | Higher Drive | Submission of details pursuant to condition 12A (cycle storage) attached to permission ref: 21/04358/FUL dated 11.05.2022 for the Demolition of existing house and erection of a 3-4 storey block comprising 9 flats with 9 car parking spaces and associated landscaping. | Map | |
| 24/04039/DISC | Decided Granted | 98 | Higher Drive | Submission of details pursuant to condition 12A (cycle storage) pursuant to application ref: 21/04358/FUL dated 06/07/22 for Demolition of existing house and erection of a 3-4 storey block comprising 9 flats with 9 car parking spaces and associated landscaping. | Map | |
| 23/01145/HSE | Decided Granted | 110 | Higher Drive | Alterations. Installation of 3x rooflights to north facing side roof slope. Alterations to external appearance including removal of 1x door to be replaced with 1x window to south side elevation, replacement of 1x door to south side elevation, partial rendering of south side elevation, replacement of 1x window to front elevation, and installation of timber cladding to rear and north side elevations. | Map | |
| 23/01642/HSE | Decided Granted | 116 | Higher Drive | Demolition of existing garage and front extension together with erection of single storey side and front extension and associated alterations | Map | |
| 24/01312/PA8 | Decided Refused | Transmiter Mast O/S St Barnabas Church | Higher Drive | Removal of 1no existing 8m monopole with 1no existing trisector antenna, 2no existing equipment cabinets to be replaced with 1no new 20m monopole with 9no new antennas, 1no new wraparound cabinet, 2no new equipment cabinets, and 1no new GPS node with associated ancillary works thereto. | Map | |
| 23/01670/HSE | Decided Granted | 2 | Highland Road | Alterations. Erection of a first floor front extension. Erection of new external staircase to front door. | Map | |
| 24/04105/HSE | Decided Granted | 2 | Highland Road | Proposed single storey front extension with internal alterations and construction of new steps allowing access to new front door. Erection of single-storey side extension | Map | |
| 23/04650/HSE | Decided Granted | 17 | Highland Road | Alterations. Erection of a single-storey rear/side extension. Erection of a raised rear terrace. Installation of rooflights to existing two-storey rear projection. Installation of one window to side elevation. Alterations to rear fenestration including removal of one first floor rear window and installation of two first floor rear windows. | Map | |
| 25/00949/HSE | Decided Granted | 36 | Hillcrest Road | Alterations to include alterations to the decking/steps at rear, erection of single storey rear extension | Map | |
| 23/00582/GPDO | Decided Lawful-Accepted | 29 | Hillside Avenue | Erection of a single storey rear extension projecting out 4.3 metres from the rear wall of the original house with a height to the eaves of 2.95 metres and a maximum height of 3.75 metres | Map | |
| 24/01889/HSE | Decided Granted | 5 | Hilltop Road | Alterations, erection of first floor side extension | Map | |
| 25/03074/LP | Decided Lawful-Accepted | 27 | Hilltop Road | Alteration of roof from hipped to gable end. Erection of rear dormer roof extension incorporating a Juliet balcony. Installation of two rooflights to front roof slope. | Map | |
| 24/03576/LE | Decided Lawful-Accepted | 35 | Hilltop Road | Retention of existing rear decking. | Map | |
| 24/04151/HSE | Decided Granted | 42 | Hilltop Road | Alterations including alterations at rear including retaining walls and steps, erection of single storey side/rear extension | Map | |
| 24/00217/HSE | Decided Granted | The View 16 | Hornchurch Hill | Alterations to existing boundary treatment to include the insertion of a gate | Map | |
| 20/06471/OUT | Decided Refused / Appeal Dismissed | 2 And 4 | Kenley Lane | Demolition of two residential dwellings and erection of a development comprising a new Doctor's surgery with 25 flats with associated access and parking. | Map | |
| L5240/W/22/ 3302354 | Decided Dismissed | 2 & 4 | Kenley Lane | <Not provided> | Appeal, Map | |
| 23/04193/PRE | Decided | 2 | Kenley Lane | Erection of side and rear extensions to the dwelling at 2 Kenley Lane and conversion into 2 x semi detached houses. Erection of 1 x new detached house in the rear garden, accessed from Redwood Close. Associated car parking and landscaping. | Map | |
| 24/01338/FUL | Decided Granted | 2 | Kenley Lane | Conversion of existing detached dwelling into 2 no. semi-detached dwellings. Erection of two-storey rear/side extensions to both sides and erection of 2 dormer windows to rear roof slope. Erection of a new build detached dwelling in the rear garden plot with associated amenity space, car parking, cycle parking and refuse storage. Alterations to land levels. | Map | |
| 23/00393/LP | Decided Lawful-Accepted | Car Park, Kenley Railway Station | Kenley Lane | The erection of a new cycle hub within the car park at the station. | Map | |
| 24/01620/LP | Decided Lawful-Refused | Oak Cabin | Kenley Lane | Changes of use from Class A2 (Financial and professional services) to storage and taxi business (Sui Generis). | Map | |
| 24/03427/FUL | Decided Granted | Oak Cabin | Kenley Lane | Changes of use from Class E to taxi business (Sui Generis). | Map | |
| 24/02968/HSE | Decided Refused | 2 | Lovelock Close | Loft conversion including the erection of three dormers to the front roofslope and a dormer to the rear roofslope. | Map | |
| 24/04091/HSE | Decided Granted | 2 | Lovelock Close | Loft conversion includes the erection of three front dormers and two rear dormers and associated alterations | Map | |
| 22/03650/PAD | Decided N/A | 233 Hayes Lane Kenley | Lovelock Close | Prior notification of the proposed demolition of dwelling and garage at 233 Hayes Lane | Map | |
| 21/05998/FUL | Decided Refused / Appeal Allowed | 9 | Northwood Avenue | Demolition of existing dwelling and the erection of a building comprising 5 residential flats with associated car parking, cycle store, refuse store and associated landscaping. | Map | |
| L5240/W/22/ 3306993 | Decided Allowed | 9 | Northwood Avenue | <Not provided> | Appeal, Map | |
| 24/01153/PRE | Decided | 63 | Northwood Avenue | To convert the existing bungalow to provide three homes. | Map | |
| 24/02737/FUL | Pending Decision | 63 | Northwood Avenue | Erection of single storey side extension and roof extensions to detached bungalow and conversion into a pair of semi detached bungalows. Formation of vehicluar access, provision of parking bays, cycle and bin storage and associated landscaping. Land level changes. | Map | |
| 24/00809/LE | Decided Lawful-Accepted | 116 | Northwood Avenue | Erection of a hip to gable roof extension and rear dormer including three rooflights to the front roofslope, and erection of a single storey rear extension. | Map | |
| 23/02443/DISC | Decided Withdrawn | Land R/O 5-6 | Oaklands Gardens | * Steps down to existing drive. * Steps down to new decked area * Relocation of bin store and planter. * New section of 1m high closed board fence. | Map | |
| 23/01446/CONR | Decided Granted | 6 | Oaklands Gardens | Discharge of condition 5 (hard and soft landscaping) of planning permission 19/01810/FUL (Alterations to land levels, erection of detached two storey 3 bedroom house with decking, associated bin and cycle stores) Car parking is no longer required in the area origionally planned therefore the area will propose that the area will be screened offf with a 1m high closed board fence and extra planting..... | Map | |
| 25/01162/PDO | Decided No Objection | 8 | Oaklands Gardens | Installation of 1 x 12m light wooden pole. (10.2m above ground) | Map | |
| L5240/X/22/ 3302273 | Decided Allowed | Land to the rear of Betts Mead Parade | Old Lodge Lane (Kenley) | <Not provided> | Appeal, Map | |
| 22/01402/LE | Decided Lawful-Refused / Appeal Allowed | Land to rear of Betts Mead Parade | Old Lodge Lane (Kenley) | Land to rear of Betts Mead Parade used as car park for occupants and visitors of the property. | Map | |
| 25/02328/LP | Decided Withdrawn | 240 | Old Lodge Lane (Purley) | Change of use from single family dwellinghouse (Use Class C3a) to supported accommodation for up to 4 children aged 16-17 (use Class C3b). | Map | |
| 21/02050/HSE | Decided Refused / Appeal Rejected | 264 | Old Lodge Lane (Purley) | Alterations, erection of a font porch | Map | |
| 19/06039/FUL | Decided Granted | 16 - 18 | Park Road | Two storey rear extension to 16-18 Park Road and conversion of building into 4 flats. Erection of two pairs of semi-detached houses and one detached house (9 residential units in total). Creation of new vehicular access, provision of parking bays, cycle and bin storage and associated landscaping. | Map | |
| 23/04039/DISC | Decided Granted | 16 - 18 | Park Road | Discharge of conditions 3 (Construction Logistics Plan) and 4 (Badgers) pursuant to permission 19/06039/FUL dated 03.02.2023 for 'Two storey rear extension to 16-18 Park Road and conversion of building into 4 flats. Erection of two pairs of semi-detached houses and one detached house (9 residential units in total). Creation of new vehicular access, provision of parking bays, cycle and bin storage and associated landscaping.' | Map | |
| 23/04596/FUL | Decided Granted | 16 - 18 | Park Road | Two-storey rear extension and refurbishment of 16-18 Park Road; erection of 3 pairs of semi-detached houses (net gain of 6 residential units); creation of new vehicular access (and closure of existing), provision of parking bays, cycle and bin storage and associated landscaping. | Map | |
| 24/01870/DISC | Decided Granted | 16 - 18 | Park Road | Discharge of condition numbers 3 (materials), 4 (Drainage Strategy) and 7 (Biodiveristy Enhancements) attached to planning permission ref. 23/04596/FUL. (Two-storey rear extension and refurbishment of 16-18 Park Road; erection of 3 pairs of semi-detached houses (net gain of 6 residential units); creation of new vehicular access (and closure of existing), provision of parking bays, cycle and bin storage and associated landscaping). | Map | |
| 24/03578/DISC | Decided Granted | 16-18 | Park Road | Discharge of condition numbers 5 (Refuse and cycle storage) and 6 (Lighting scheme) attached to planning permission ref. 23/04596/FUL (Two-storey rear extension and refurbishment of 16-18 Park Road; erection of 3 pairs of semi-detached houses (net gain of 6 residential units); creation of new vehicular access (and closure of existing), provision of parking bays, cycle and bin storage and associated landscaping). | Map | |
| 25/02667/HSE | Pending Decision | 1 | Redwood Close | Erection of a high fence over concrete gravel boards (maximum height of 2.5m) along the rear boundary | Map | |
| 21/04660/FUL | Decided Granted | Rokewood Court 20 | Roke Road | Retrospective application for installation of external flues | Map | |
| 24/03517/HSE | Decided Refused | 5 | Somerton Close | Formation of vehicular access, driveway and associated landscaping. Alterations include changes to land levels and boundary treatments (part retrospective) | Map | |
| 25/01039/PRE | Decided | 5 | Somerton Close | Alterations to retaining wall to provide living wall or planters and formation of 1x parking space | Map | |
| 25/01892/HSE | Decided Granted | 5 | Somerton Close | Formation of vehicular access, driveway and associated landscaping. Alterations include changes to land levels and boundary treatments (part retrospective) | Map | |
| 24/03179/HSE | Decided Refused | 6 | Somerton Close | Formation of vehicular access, driveway and associated landscaping. Alterations include changes to land level and boundary treatment. (part retrospective) | Map | |
| 24/03405/LP | Decided Lawful-Accepted | 6 | Somerton Close | Erection of fence along rear garden. | Map | |
| 24/04308/PRE | Decided | 6 | Somerton Close | Formation of vehicular access, driveway and associated landscaping. Alterations include changes to land level and boundary treatment. | Map | |
| 25/00695/HSE | Decided Granted | 6 | Somerton Close | Formation of vehicular access, driveway and associated landscaping. Alterations include changes to land level and boundary treatment. (partly retrospective) | Map | |
| 23/02678/DISC | Decided Granted | 14 | Somerton Close | Discharge of conditions 3 (various), 4 (landscaping), 9 (CLP), 10 (bike storage/evcp), 11 (water butt) attached to planning permission 20/00999/FUL for Erection of detached 3 bedroom house adjacent to 14 Somerton Close with associated bin and cycle stores, alterations, formation of vehicular access and provision of 1 parking space for host house and vehicular access and provision of 1 parking space for proposed house. | Map | |
| 24/02972/LP | Decided Lawful-Refused | 14 | Somerton Close | Change of use from a single family dwelling (Use Class C3) to a Children's Home (Use Class C2) for a maximum of 2 children (aged between 7-18). | Map | |
| 25/00574/LP | Decided Lawful-Refused | 14 | Somerton Close | Change of use from C3 dwellinghouse to C2 Residential care home for 2 children with 2 live-in staff. | Map | |
| L5240/W/25/ 3368341 | Pending Decision | 12 | Uplands Road | <Not provided> | Appeal, Map | |
| 25/01105/HSE | Decided Refused / Pending Appeal | Brooklyn 12 | Uplands Road | Erection of single storey rear extension, part single/part double storey front/side extension. Demolition of ground floor storage and Erection of single storey rear extension to garage. Alteration to roof form. | Map | |
| 24/01480/HSE | Decided Granted | Friars Wood 46 | Uplands Road | Alterations and conversion of garage and porch to habitable accommodation | Map | |
| 23/03832/FUL | Decided Granted | 4D | Valley Road | Replacement of 5 windows from timber to PVCu and replacement front door from timber to a PVCu composite door. | Map | |
| 23/01303/GPDO | Decided Lawful-Accepted | 6A | Valley Road | Erection of single storey rear extension projecting out 4.35 Metres with a maximum height of 2.93 metres | Map | |
| 24/03702/LP | Decided Lawful-Accepted | 6A | Valley Road | Conversion of the garage to a habitable room. | Map | |
| 23/04453/FUL | Decided Refused | 10A | Valley Road | Demolition of the existing dwelling and the erection of three storey building containing 5 flats (2 x 1-bedroom, 1x2 bedroom and 2x3 bedroom) with associated access, parking, amenity / play space and landscaping. | Map | |
| L5240/D/25/ 3363260 | Decided Dismissed | Lyncroft, 35 | Valley Road | <Not provided> | Appeal, Map | |
| 23/04185/HSE | Decided Granted | 36 | Valley Road | Retention of existing front steps / altered land levels, raised rear patio and shed at lower ground level | Map | |
| 23/02757/HSE | Decided Granted | 40 | Valley Road | Retrospective application to provide a decking/platform area to the rear of the property. Erection of additional boundary fencing (amended description) | Map | |
| 25/01215/FUL | New | 52 | Valley Road | Demolition of existing building and the erection of a two storey building comprising 5 self contained flats together with associated car parking, cycle and refuse storage provision | Map | |
| 24/03969/HSE | Decided Refused / Appeal Dismissed | Lyncroft 35 | Valley Road | Erection of single storey rear extension. | Map | |
| 22/05201/HSE | Decided Granted | Rosebank 15 | Valley Road | Conversion of conservatory to habitable room with new pitched roof | Map | |
| 24/03168/HSE | Decided Granted | 19 | Valley View Gardens | Alterations, erection of single storey rear extension and raised platform with steps to the existing lower decking area below | Map | |
| 25/01234/FUL | Decided Refused | 78 | Welcomes Road | Demolition of all buildings on site and erection of 3 detached houses. Formation of new vehicular access onto Welcomes Road and stopping up of existing access. Formation of vehicular hardstanding, retaining walls, landscaping and other associated works. | Map | |
| 22/05131/HSE | Decided Granted | 88 | Welcomes Road | Alterations. Erection of two-storey front extension. Erection of single storey rear/side extension (following demolition of existing rear additions). Replacement of flat roof to existing attached garage with pitched roof. Replacement of existing roof tiles with slate. | Map | |
| 22/02961/CONR | Decided Withdrawn | 90 | Welcomes Road | Variation of condition 2 (approved drawings and documents) attached to planning permission 20/05181/FUL for the erection of 3 dwellings to allow following amendments: gable ended roof finishes, omission of front balconies, enlargement of front lightwells, insertion of 6 x roof lights above the roof tops, 3 x front dormer windows, 3 x front roof lights, 6 x rear roof lights 3 x front gable features.... | Map | |
| 23/01135/FUL | Pending Decision | Land R/o 90 | Welcomes Road | Retrospective Application for the erection of 3 dwellings on hard surface tennis court | Map | |
| 23/00347/FUL | Decided Granted | 102 | Welcomes Road | New dwelling with new access, refuse and cycle storage located in the garden of 102 Welcomes Road | Map | |
| 25/01502/LP | Decided Lawful-Accepted | 118 | Welcomes Road | Erection of single storey rear extension. | Map | |
| 25/01085/HSE | Decided Granted | 11 | Wontford Road | Erection of single storey rear extension, alterations to land levels, conversion of outbuilding into habitable space, extension of existing porch. | Map | |
| 24/02418/LP | Decided Lawful-Accepted | 2 | Zig Zag Road | Conversion of the existing garage to a habitable room. | Map | |
| 23/00039/HSE | Decided Refused / Appeal Dismissed | 3 | Zig Zag Road | Proposed ground and first floor extensions, to include raising the ridge height, and associated external works. New/alterations to the existing vehicle access and parking area, providing an additional 8 spaces. | Map | |
| L5240/D/23/ 3324097 | Decided Dismissed | 3 | Zig Zag Road | <Not provided> | Appeal, Map | |
| 24/01004/HSE | Decided Refused / Appeal Dismissed | 3 | Zig Zag Road | Proposed ground and first floor extensions, to include raising the ridge height, and associated external works. | Map | |
| L5240/D/24/ 3352477 | Decided Dismissed | 3 | Zig Zag Road | <Not provided> | Appeal, Map | |
| L5240/W/22/ 3303662 | Decided Dismissed | The Retreat, 14 | Zig Zag Road | <Not provided> | Appeal, Map | |
| 21/04715/OUT | Decided Refused / Appeal Dismissed | The Retreat 14 | Zig Zag Road | Outline application for the consideration of access, layout, appearance and scale for the conversion of existing dwelling to 2 flats and the erection of a two storey front and side extension, the erection of six houses and associated car parking, cycle parking, refuse storage and landscaping, demolition of the existing garage and alterations to the site access | Map | |
| 23/03090/FUL | Decided Refused | The Retreat 14 | Zig Zag Road | Alterations. Conversion of existing 3-bedroom semi-detached dwellinghouse to 1x 3-bedroom flat and 1x studio flat. Erection of a two-storey front/side extension (following demolition of existing addition). Formation of inset balcony to front elevation. Formation of additional hardstanding to front garden including provision of 3 vehicle parking spaces, cycle storage, and refuse storage. | Map | |
| 23/03786/FUL | Decided Granted | The Retreat 14 | Zig Zag Road | Alterations. Conversion of existing 3-bedroom semi-detached dwellinghouse to 1x 3-bedroom flat and 1x studio flat. Erection of a two-storey front/side extension (following demolition of existing addition). Formation of inset balcony to front elevation. Formation of additional hardstanding to front garden including provision of 3 vehicle parking spaces, cycle storage, and refuse storage. | Map | |
