DemoRA(Gold) Road Names
Road Name | Postcode | Count | ||
---|---|---|---|---|
Abbots Lane | 22 | |||
Ashurst Close | ||||
Bakers Close | ||||
Beverley Road | 3 | |||
Bourne View | ||||
Cedar Walk | 6 | |||
Church Road | 2 | |||
Croftleigh Avenue | ||||
Cross Road | 2 | |||
Cumberlands | 3 | |||
Cumnor Rise | ||||
Dale Road | ||||
Denefield Drive | ||||
Frobisher Close | ||||
Garston Lane | ||||
Gomshall Gardens | ||||
Hawkhirst Road | 6 | |||
Hayes Lane | 24 | |||
Higher Drive | 11 | |||
Highland Road | 9 | |||
Hillcrest Road | 2 | |||
Hillside Avenue | 1 | |||
Hilltop Road | 2 | |||
Hornchurch Hill | 1 | |||
Kenley Lane | 8 | |||
Langham Dene | 2 | |||
Lodge Hill | ||||
Longwood Road | ||||
Lovelock Close | 3 | |||
Mosslea Road | 5 | |||
Mount Close | ||||
Northwood Avenue | 3 | |||
Oaklands Gardens | 3 | |||
Oaks Way | 4 | |||
Old Barn Lane | ||||
Old Lodge Lane (Kenley) Old Lodge Lane |
1 | |||
Old Lodge Lane (Purley) Old Lodge Lane |
7 | |||
Parfour Drive | ||||
Park Road | 2 | |||
Purcell Close | 1 | |||
Redwood Close | 1 | |||
Roke Road | 7 | |||
Rowland Place | ||||
Somerton Close | 4 | |||
Station Road | 1 | |||
Stevens Place | ||||
The Towers, Hayes Lane The Towers Hayes Lane |
1 | |||
Uplands Road | 2 | |||
Valley Road | 15 | |||
Valley View Gardens | 2 | |||
Waterbourne Way | ||||
Waverley Avenue | ||||
Welcomes Road | 14 | |||
Whitefield Avenue | 2 | |||
Wontford Road | 2 | |||
Wordsworth Avenue | ||||
Zig Zag Road Zig-Zag Road |
5 | |||
CR8 | ||||
PURLEY |
189
Total Postcodes
88