All Hayes Lane
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 23/02414/HSE | Decided Granted | 74 | Hayes Lane | Erection of a two-storey side extension, single storey rear extension and internal alterations following removal of existing outbuildings. | Outside of main area, Map | |
| 23/04226/NMA | Decided Granted | 74 | Hayes Lane | Non-material amendment to planning permission 23/02414/HSE for alterations and erection of a single storey extension to the rear and side. The amendment is to reduce the width of the rear extension and introduce an additional door on the north-west (side) elevation. | Outside of main area, Map | |
| 23/04494/DISC | Decided Granted | 74 | Hayes Lane | Application for discharge of condition 4 (Fire Safety) of planning reference 23/02414/HSE and subsequent 23/04226/NMA for the erection of a two-storey side extension, single storey rear extension and internal alterations following removal of existing outbuildings. | Outside of main area, Map | |
| 23/02944/HSE | Decided Granted | 84 | Hayes Lane | Demolition of existing porch, erection of first floor extension above garage, two storey front and rear extensions together with external alterations | Outside of main area, Map | |
| 24/03137/HSE | Decided Granted | 84 | Hayes Lane | Demolition of existing porch, erection of first floor extension above garage, two storey front and rear extensions together with external alterations. (Amendement to approved application 23/02944/HSE) | Outside of main area, Map | |
| 25/01531/HSE | Decided Granted | 110 | Hayes Lane | Part single and part two-storey rear extension and first floor side and front extension. | Map | |
| 25/00588/HSE | Decided Granted | 114 | Hayes Lane | Raising of ridge height by 0.65m. Alteration of roof from hipped end to gabled end. Erection of rear dormer roof extension. | Map | |
| 25/01834/GPDO | Decided Lawful-Accepted | 114 | Hayes Lane | Removal of existing conservatory and erect a single storey rear extension which projects out by 8 metres from the rear wall of the original house with a maximum overall height of 3 metres | Map | |
| 25/02392/LP | Decided Lawful-Accepted | 114 | Hayes Lane | Erection of single storey rear extension in accordance with the Prior Approval given by the London Borough of Croydon on 11.07.2025 (Ref 25/01834/GPDO). Erection of single-storey side extension. Erection of single-storey front porch extension. | Map | |
| 24/00612/HSE | Decided Granted | 140 | Hayes Lane | Alterations, erection of single storey side extension with gabled roof | Map | |
| 25/00868/HSE | Decided Granted | 156 | Hayes Lane | Erection of single storey front extension, Installation of front canopy. | Map | |
| 24/01077/HSE | Decided Refused | 190 | Hayes Lane | Erection of a single storey side and rear extension, and repositioning of the existing garage. | Map | |
| 24/02352/LP | Decided Lawful-Accepted | 190 | Hayes Lane | Erection of a single storey side extension | Map | |
| 24/02383/HSE | Decided Granted | 190 | Hayes Lane | Demolition of garage and erection of a single storey side and rear extension. | Map | |
| 24/00795/LP | Decided Lawful-Refused | The Hayes Primary School | Hayes Lane | Erection of an outdoor classroom. | Outside of main area, Map | |
| 25/02415/FUL | Decided Granted | The Hayes Primary School | Hayes Lane | Installation of temporary classroom for a period of no more than two years. | Outside of main area, Map | 

