All Somerton Close
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 24/03517/HSE | Decided Refused | 5 | Somerton Close | Formation of vehicular access, driveway and associated landscaping. Alterations include changes to land levels and boundary treatments (part retrospective) | Map | |
| 25/01039/PRE | Decided | 5 | Somerton Close | Alterations to retaining wall to provide living wall or planters and formation of 1x parking space | Map | |
| 25/01892/HSE | Decided Granted | 5 | Somerton Close | Formation of vehicular access, driveway and associated landscaping. Alterations include changes to land levels and boundary treatments (part retrospective) | Map | |
| 24/03179/HSE | Decided Refused | 6 | Somerton Close | Formation of vehicular access, driveway and associated landscaping. Alterations include changes to land level and boundary treatment. (part retrospective) | Map | |
| 24/03405/LP | Decided Lawful-Accepted | 6 | Somerton Close | Erection of fence along rear garden. | Map | |
| 24/04308/PRE | Decided | 6 | Somerton Close | Formation of vehicular access, driveway and associated landscaping. Alterations include changes to land level and boundary treatment. | Map | |
| 25/00695/HSE | Decided Granted | 6 | Somerton Close | Formation of vehicular access, driveway and associated landscaping. Alterations include changes to land level and boundary treatment. (partly retrospective) | Map | |
| 23/02678/DISC | Decided Granted | 14 | Somerton Close | Discharge of conditions 3 (various), 4 (landscaping), 9 (CLP), 10 (bike storage/evcp), 11 (water butt) attached to planning permission 20/00999/FUL for Erection of detached 3 bedroom house adjacent to 14 Somerton Close with associated bin and cycle stores, alterations, formation of vehicular access and provision of 1 parking space for host house and vehicular access and provision of 1 parking space for proposed house. | Map | |
| 24/02972/LP | Decided Lawful-Refused | 14 | Somerton Close | Change of use from a single family dwelling (Use Class C3) to a Children's Home (Use Class C2) for a maximum of 2 children (aged between 7-18). | Map | |
| 25/00574/LP | Decided Lawful-Refused | 14 | Somerton Close | Change of use from C3 dwellinghouse to C2 Residential care home for 2 children with 2 live-in staff. | Map | 

