All Welcomes Road
| Ref | Status | Building | Street | Narrative | Notes | |
|---|---|---|---|---|---|---|
| 25/01234/FUL | Decided Refused | 78 | Welcomes Road | Demolition of all buildings on site and erection of 3 detached houses. Formation of new vehicular access onto Welcomes Road and stopping up of existing access. Formation of vehicular hardstanding, retaining walls, landscaping and other associated works. | Map | |
| 22/05131/HSE | Decided Granted | 88 | Welcomes Road | Alterations. Erection of two-storey front extension. Erection of single storey rear/side extension (following demolition of existing rear additions). Replacement of flat roof to existing attached garage with pitched roof. Replacement of existing roof tiles with slate. | Map | |
| 22/02961/CONR | Decided Withdrawn | 90 | Welcomes Road | Variation of condition 2 (approved drawings and documents) attached to planning permission 20/05181/FUL for the erection of 3 dwellings to allow following amendments: gable ended roof finishes, omission of front balconies, enlargement of front lightwells, insertion of 6 x roof lights above the roof tops, 3 x front dormer windows, 3 x front roof lights, 6 x rear roof lights 3 x front gable features.... | Map | |
| 23/01135/FUL | Pending Decision | Land R/o 90 | Welcomes Road | Retrospective Application for the erection of 3 dwellings on hard surface tennis court | Map | |
| 23/00347/FUL | Decided Granted | 102 | Welcomes Road | New dwelling with new access, refuse and cycle storage located in the garden of 102 Welcomes Road | Map | |
| 25/01502/LP | Decided Lawful-Accepted | 118 | Welcomes Road | Erection of single storey rear extension. | Map | 

